WINHEC & WIREC FEES (CANADIAN)
What is included - Ground transportation from St. Paul to Blue Quills Daily as scheduled; WINHEC ONLY - 3 Breakfast, 3 Lunches, 2 Dinners, Banquet, Refreshment Breaks, Cultural Events; WIREC ONLY - 2 Breakfasts, 3 Lunches, 1 Dinner, Banquet, Refreshment Breaks, Cultural Events; WINHEC & WIREC - 5 breakfast, 5 Lunches, 3 Dinners, Banquet, Refreshment Breaks and Cultural Events
What is NOT included - Accommodations and Travel
| Regular | In-Person | Virtual |
|---|---|---|
| WINHEC AGM | CA$430.00 | CA$200.00 |
| WIREC | CA$430.00 | CA$200.00 |
| BOTH | CA$775.00 | CA$350.00 |
| ELDER/ Student/ YOUTH | In-Person | Virtual |
|---|---|---|
| WINHEC AGM | CA$215.00 | CA$125.00 |
| WIREC | CA$215.00 | CA$125.00 |
| BOTH | CA$385.00 | CA$220.00 |
| Banquet Tickets | Price |
|---|---|
| One Seat | CA$75.00 |
| One Table (8 seats) | CA$600.00 |
Beyond the Ordinary
This is where our journey begins. Get to know our programs and what we do, and how we're committed to quality education and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.